--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||
BT Incident Reference: | 23606 | Issue : | 4 | ||||||||||||
Detected Date: | 29/09/2009 | Detected Time: | 08:56 | ||||||||||||
Start Date: | 29/09/2009 | Start Time: | 08:47 | ||||||||||||
Anticipated Clear Date: | 29/09/2009 | Anticipated Clear Time: | 17:45 | ||||||||||||
Incident Headline: | ADSL : NEWCASTLE AREA: LOSS OF 8 MUXS : LOSS OF SERVICE | ||||||||||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | ||||||||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Operational teams are carrying out remote diagnostics. Further updates will be provided as soon as possible. | ||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 29/09/2009 13:59
No comments:
Post a Comment