--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||
BT Incident Reference: | 23950 | Issue : | FINAL | |||||||||||
Detected Date: | 02/10/2009 | Detected Time: | 18:22 | |||||||||||
Start Date: | 02/10/2009 | Start Time: | 18:15 | |||||||||||
Actual Clear Date: | 02/10/2009 | Actual Clear Time: | 18:20 | |||||||||||
Incident Headline: | : MANCHESTER MUX 301 : LOSS OF SERVICE | |||||||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||||||||
Progress Details: | Service has been restored by completing a reboot of a card. This issue may have been due to a hardware failure. BT regrets any inconvenience this may have caused. | |||||||||||||
Dialling Codes Affected: |
| |||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 02/10/2009 21:53
No comments:
Post a Comment