--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||
BT Incident Reference: | 23950 | Issue : | 1 | |||||||||||
Detected Date: | 02/10/2009 | Detected Time: | 18:22 | |||||||||||
Start Date: | 02/10/2009 | Start Time: | 18:15 | |||||||||||
Anticipated Clear Date: | 02/10/2009 | Anticipated Clear Time: | 21:20 | |||||||||||
Incident Headline: | : MANCHESTER MUX 301 : LOSS OF SERVICE | |||||||||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | |||||||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Service has been restored as of 16:20, we are now monitoring for a stability period of 3 hours. Further updates will be provided as soon as possible. | |||||||||||||
Dialling Codes Affected: |
| |||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 02/10/2009 18:39
No comments:
Post a Comment