--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||
BT Incident Reference: | 23946 | Issue : | 2 | |||||||
Detected Date: | 02/10/2009 | Detected Time: | 16:38 | |||||||
Start Date: | 02/10/2009 | Start Time: | 16:37 | |||||||
Anticipated Clear Date: | 02/10/2009 | Anticipated Clear Time: | 18:37 | |||||||
Incident Headline: | : MANCHESTER CENTRAL MSAN 302 : LOSS OF SERVICE | |||||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | |||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: An Engineer has been tasked to site. Further updates will be provided as soon as possible. | |||||||||
Dialling Codes Affected: |
| |||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 02/10/2009 17:24
No comments:
Post a Comment