--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband SERIOUS Incident Report | |||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||
BT Incident Reference: | 23606 | Issue : | FINAL | ||||||||||||
Detected Date: | 29/09/2009 | Detected Time: | 08:56 | ||||||||||||
Start Date: | 29/09/2009 | Start Time: | 08:47 | ||||||||||||
Actual Clear Date: | 30/09/2009 | Actual Clear Time: | 00:15 | ||||||||||||
Incident Headline: | : 8 MUXES IN NEWCASTLE AREA : LOSS OF SERVICE | ||||||||||||||
Incident Details: | On [insert date - 00 Month Year], BT experienced some difficulties with an [insert details of equipment e.g. line card, home gateway router etc] at [insert location of equipment e.g. Node/exchange location etc]. The fault was identified at [insert time] and [if relevant - and was upgraded within BT to a [SI/SSO etc]]. The difficulty was as a result of [insert a paragraph of technical detail]. | ||||||||||||||
Progress Details: | Service was fully restored at 00:15, when an action took place at Denton Burn and Newcastle. Service has been closely monitored during the three hour stability period. ------------------------------ BT regrets any inconvenience this may have caused. | ||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 30/09/2009 03:34
No comments:
Post a Comment