--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||
BT Incident Reference: | 23882 | Issue : | FINAL | |||||||||||
Detected Date: | 02/10/2009 | Detected Time: | 06:00 | |||||||||||
Start Date: | 02/10/2009 | Start Time: | 06:00 | |||||||||||
Actual Clear Date: | 02/10/2009 | Actual Clear Time: | 06:25 | |||||||||||
Incident Headline: | : FARADAY MUX 102 : OVERRUNNING PEW | |||||||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||||||||
Progress Details: | Service has been restored by completing a Card Change This issue may have been due to an Equipment Failure ---------------------------------- BT regrets any inconvenience this may have caused. | |||||||||||||
Dialling Codes Affected: |
| |||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 02/10/2009 09:51
No comments:
Post a Comment