--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband SERIOUS Incident Report | |||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||
BT Incident Reference: | 23606 | Issue : | 7 | ||||||||||||
Detected Date: | 29/09/2009 | Detected Time: | 08:56 | ||||||||||||
Start Date: | 29/09/2009 | Start Time: | 08:47 | ||||||||||||
Anticipated Clear Date: | 30/09/2009 | Anticipated Clear Time: | 05:00 | ||||||||||||
Incident Headline: | 8 MUXES IN NEWCASTLE AREA : LOSS OF SERVICE | ||||||||||||||
Incident Details: | On 29 September 2009, BT experienced some difficulties with a loss of service to 8 muxes in the Newcastle area. The fault was identified at 08:56 and was upgraded within BT to a serious incident. The difficulty was as a result of a transmission issue which is currently under investigation. | ||||||||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: SELECT ONE OF THE OPTIONS BELOW ----------------------------------- An Engineer has been tasked to site. An Engineer is now on site. An Engineer is on site carrying out further diagnostics. Operational teams are carrying out remote diagnostics. Service has been restored as of HH:MM, we are now monitoring for a stability period of 3 hours. ----------------------------------- Further updates will be provided as soon as possible. | ||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 29/09/2009 23:28
No comments:
Post a Comment