--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||
BT Incident Reference: | 27363 | Issue : | 2 | |||||||||||||||||
Detected Date: | 10/11/2009 | Detected Time: | 13:46 | |||||||||||||||||
Start Date: | 10/11/2009 | Start Time: | 13:44 | |||||||||||||||||
Anticipated Clear Date: | 10/11/2009 | Anticipated Clear Time: | 15:44 | |||||||||||||||||
Incident Headline: | BELGRAVIA MUX 104 : DEGRADED SERVICE | |||||||||||||||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | |||||||||||||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Operational teams are carrying out remote diagnostics. ----------------------------------- Further updates will be provided as soon as possible. | |||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 10/11/2009 14:25
No comments:
Post a Comment