--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||
BT Incident Reference: | 27120 | Issue : | FINAL | |||||||||||||||||
Detected Date: | 07/11/2009 | Detected Time: | 05:39 | |||||||||||||||||
Start Date: | 07/11/2009 | Start Time: | 05:36 | |||||||||||||||||
Actual Clear Date: | 07/11/2009 | Actual Clear Time: | 23:04 | |||||||||||||||||
Incident Headline: | : SOUTH KENSINGTON MUX 104 : LOSS OF SERVICE | |||||||||||||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||||||||||||||
Progress Details: | Service has been restored by completing a Card Change This issue may have been due to an Equipment Failure. BT regrets any inconvenience this may have caused. | |||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 08/11/2009 02:59
No comments:
Post a Comment