--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BT Incident Reference: | 27771 | Issue : | FINAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detected Date: | 13/11/2009 | Detected Time: | 17:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start Date: | 13/11/2009 | Start Time: | 17:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Actual Clear Date: | 13/11/2009 | Actual Clear Time: | 18:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incident Headline: | : MANCHESTER ATM NODE : PARTIAL LOSS OF SERVICE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress Details: | Service has been restored by completing a Card Change This issue may have been due to a Hardware Failure BT regrets any inconvenience this may have caused. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 13/11/2009 22:33
No comments:
Post a Comment