--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||
BT Incident Reference: | 27363 | Issue : | FINAL | |||||||||||||||||
Detected Date: | 10/11/2009 | Detected Time: | 13:46 | |||||||||||||||||
Start Date: | 10/11/2009 | Start Time: | 13:44 | |||||||||||||||||
Actual Clear Date: | 10/11/2009 | Actual Clear Time: | 14:05 | |||||||||||||||||
Incident Headline: | BELGRAVIA MUX 104 : DEGRADED SERVICE | |||||||||||||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||||||||||||||
Progress Details: | Service has been restored by completing a Reboot Of Application This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | |||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 10/11/2009 17:40
No comments:
Post a Comment