--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||
BT Incident Reference: | 27800 | Issue : | FINAL | ||||||||||||
Detected Date: | 13/11/2009 | Detected Time: | 22:38 | ||||||||||||
Start Date: | 13/11/2009 | Start Time: | 22:10 | ||||||||||||
Actual Clear Date: | 14/11/2009 | Actual Clear Time: | 00:50 | ||||||||||||
Incident Headline: | : SWINDON NODE 11003 : PARTIAL LOSS OF SERVICE | ||||||||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||||||||||
Progress Details: | Service has been restored by completing a card change. This issue may have been due to a hardware failure. BT regrets any inconvenience this may have caused. | ||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 14/11/2009 04:34
No comments:
Post a Comment