--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BT Incident Reference: | 27749 | Issue : | FINAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detected Date: | 13/11/2009 | Detected Time: | 13:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start Date: | 13/11/2009 | Start Time: | 12:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Actual Clear Date: | 13/11/2009 | Actual Clear Time: | 12:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incident Headline: | : MANCHESTER ATM NODE : PARTIAL LOSS OF SERVICE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress Details: | Service has been restored by completing a Card Reseat This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 13/11/2009 15:49
No comments:
Post a Comment