--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||
BT Incident Reference: | 27687 | Issue : | FINAL | ||||||||||||||||||||||
Detected Date: | 13/11/2009 | Detected Time: | 03:50 | ||||||||||||||||||||||
Start Date: | 13/11/2009 | Start Time: | 03:00 | ||||||||||||||||||||||
Actual Clear Date: | 13/11/2009 | Actual Clear Time: | 04:10 | ||||||||||||||||||||||
Incident Headline: | LLANRUMNEY MUX 101 : LOSS OF SERVICE | ||||||||||||||||||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||||||||||||||||||||
Progress Details: | Service has been restored. This issue may have been due to a planned work. ----------------------------------- BT regrets any inconvenience this may have caused. | ||||||||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 13/11/2009 07:50
No comments:
Post a Comment