--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||
BT Incident Reference: | 27800 | Issue : | 3 | ||||||||||||
Detected Date: | 13/11/2009 | Detected Time: | 22:38 | ||||||||||||
Start Date: | 13/11/2009 | Start Time: | 22:10 | ||||||||||||
Anticipated Clear Date: | 14/11/2009 | Anticipated Clear Time: | 01:47 | ||||||||||||
Incident Headline: | : SWINDON NODE 11003 : PARTIAL LOSS OF SERVICE | ||||||||||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | ||||||||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: An Engineer is now on site. Further updates will be provided as soon as possible. | ||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 14/11/2009 00:49
No comments:
Post a Comment