--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||
| BT Incident Reference: | 30834 | Issue : | 4 | |||
| Detected Date: | 14/12/2009 | Detected Time: | 17:34 | |||
| Start Date: | 14/12/2009 | Start Time: | 17:34 | |||
| Anticipated Clear Date: | 15/12/2009 | Anticipated Clear Time: | 18:41 | |||
| Incident Headline: | : BIRMINGHAM & KINGSTON BRAS : DEGRADED SERVICE | |||||
| Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | |||||
| Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Operational teams are carrying out remote diagnostics. Further updates will be provided as soon as possible. | |||||
| Dialling Codes Affected: | | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 15/12/2009 17:45
No comments:
Post a Comment