--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||
| BT Incident Reference: | 30962 | Issue : | 7 | ||||
| Detected Date: | 16/12/2009 | Detected Time: | 00:20 | ||||
| Start Date: | 15/12/2009 | Start Time: | 23:55 | ||||
| Anticipated Clear Date: | 16/12/2009 | Anticipated Clear Time: | 06:51 | ||||
| Incident Headline: | : BOURNE MUX 001, 101 & MSAN 302 : LOSS OF SERVICE | ||||||
| Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | ||||||
| Progress Details: | BT is making progress towards full restoration of Service. Latest Update: A power engineer has been tasked to site. Further updates will be provided as soon as possible. | ||||||
| Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 16/12/2009 05:54
No comments:
Post a Comment