--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||
| BT Incident Reference: | 30893 | Issue : | FINAL | |||||
| Detected Date: | 15/12/2009 | Detected Time: | 11:40 | |||||
| Start Date: | 15/12/2009 | Start Time: | 11:34 | |||||
| Actual Clear Date: | 15/12/2009 | Actual Clear Time: | 17:15 | |||||
| Incident Headline: | : WILLITON MUX 101 & MINEHEAD MUX 101 : LOSS OF SERVICE | |||||||
| Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||
| Progress Details: | Service has been restored by completing a Card Change This issue may have been due to a Cable Fault BT regrets any inconvenience this may have caused. | |||||||
| Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 15/12/2009 20:55
No comments:
Post a Comment