--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||
| BT Incident Reference: | 31156 | Issue : | FINAL | ||||||
| Detected Date: | 18/12/2009 | Detected Time: | 03:17 | ||||||
| Start Date: | 18/12/2009 | Start Time: | 03:15 | ||||||
| Actual Clear Date: | 18/12/2009 | Actual Clear Time: | 11:23 | ||||||
| Incident Headline: | EASTHAM MUX 301 : LOSS OF SERVICE | ||||||||
| Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||||
| Progress Details: | Service has been restored by completing a Connector Reseat BT regrets any inconvenience this may have caused. | ||||||||
| Dialling Codes Affected: |
| ||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 18/12/2009 14:45
No comments:
Post a Comment