--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||
| BT Incident Reference: | 19489 | Issue : | FINAL | ||||
| Detected Date: | 11/07/2010 | Detected Time: | 14:42 | ||||
| Start Date: | 11/07/2010 | Start Time: | 14:38 | ||||
| Actual Clear Date: | 11/07/2010 | Actual Clear Time: | 14:54 | ||||
| Incident Headline: | : BISHOPS WALTHAM MUX 101 : LOSS OF SERVICE. | ||||||
| Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||
| Progress Details: | Service has been restored by completing a Fuse Change This issue may have been due to your Power Failure BT regrets any inconvenience this may have caused. | ||||||
| Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 11/07/2010 15:30
No comments:
Post a Comment