--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||
| BT Incident Reference: | 25806 | Issue : | FINAL | |||
| Detected Date: | 15/09/2010 | Detected Time: | 08:23 | |||
| Start Date: | 15/09/2010 | Start Time: | 08:23 | |||
| Actual Clear Date: | 15/09/2010 | Actual Clear Time: | 10:10 | |||
| Incident Headline: | MANCHESTER AREA : LOSS OF 79 CORE LINKS | |||||
| Incident Details: | Some of your Broadband End Users may have experiencied a loss of Broadband Service. | |||||
| Progress Details: | Service has been restored by completing a Card Change. This issue may have been due to an Equipment Failure. ----------------------------------- BT regrets any inconvenience this may have caused. | |||||
| Dialling Codes Affected: | | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 15/09/2010 10:16
No comments:
Post a Comment