--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||
| BT Incident Reference: | 26003 | Issue : | FINAL | |||||
| Detected Date: | 17/09/2010 | Detected Time: | 03:28 | |||||
| Start Date: | 17/09/2010 | Start Time: | 03:28 | |||||
| Actual Clear Date: | 17/09/2010 | Actual Clear Time: | 06:52 | |||||
| Incident Headline: | : SWANAGE MUX 101 : DEGRADED SERVICE | |||||||
| Incident Details: | Some of your Broadband End Users may have experiencied a loss of Broadband Service. | |||||||
| Progress Details: | Service has been restored by completing a Connector Reseat This issue may have been due to a Hardware Failure BT regrets any inconvenience this may have caused. | |||||||
| Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 17/09/2010 07:25
No comments:
Post a Comment