--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||
| BT Incident Reference: | 21356 | Issue : | FINAL | |||||||||||
| Detected Date: | 03/09/2008 | Detected Time: | 13:31 | |||||||||||
| Start Date: | 03/09/2008 | Start Time: | 13:28 | |||||||||||
| Actual Clear Date: | 04/09/2008 | Actual Clear Time: | 09:55 | |||||||||||
| Incident Headline: | MANCHESTER CENTRAL MSAN 301: LOSS OF SERVICE | |||||||||||||
| Incident Details: | Some of your Broadband End Users may have experienced slow throughput. | |||||||||||||
| Progress Details: | Service has been restored by completing a Card Change BT regrets any inconvenience this may have caused. | |||||||||||||
| Dialling Codes Affected: |
| |||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 04/09/2008 10:03
No comments:
Post a Comment