--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||
BT Incident Reference: | 18127 | Issue : | 3 | ||||||||||||
Detected Date: | 22/07/2009 | Detected Time: | 17:54 | ||||||||||||
Start Date: | 22/07/2009 | Start Time: | 17:54 | ||||||||||||
Anticipated Clear Date: | 23/07/2009 | Anticipated Clear Time: | 06:00 | ||||||||||||
Incident Headline: | : 10 SOUTHWEST OF ENGLAND MUXES: LOSS OF SERVICE | ||||||||||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | ||||||||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Service has been restored as of 03.00, we are now monitoring for a stability period of 3 hours. ---------------------------------- Further updates will be provided as soon as possible. | ||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 23/07/2009 04:17
No comments:
Post a Comment