--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 17851 | Issue : | FINAL | ||||
Detected Date: | 19/07/2009 | Detected Time: | 01:43 | ||||
Start Date: | 19/07/2009 | Start Time: | 01:37 | ||||
Actual Clear Date: | 19/07/2009 | Actual Clear Time: | 02:54 | ||||
Incident Headline: | : MARAZION DSL 101 : PARTIAL LOSS OF SERVICE | ||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||
Progress Details: | Service has been restored by completing a Software Download This issue may have been due to a Data Fault BT regrets any inconvenience this may have caused. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 19/07/2009 05:55
No comments:
Post a Comment