--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 18105 | Issue : | FINAL | ||||
Detected Date: | 22/07/2009 | Detected Time: | 14:06 | ||||
Start Date: | 22/07/2009 | Start Time: | 14:01 | ||||
Actual Clear Date: | 22/07/2009 | Actual Clear Time: | 16:30 | ||||
Incident Headline: | : SUDBROOKE PARK MUX 101 : LOSS OF SERVICE | ||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||
Progress Details: | Service has been restored by completing a Card Change This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 22/07/2009 19:57
No comments:
Post a Comment