--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||
BT Incident Reference: | 17871 | Issue : | 1 | |||||
Detected Date: | 19/07/2009 | Detected Time: | 11:08 | |||||
Start Date: | 19/07/2009 | Start Time: | 11:08 | |||||
Anticipated Clear Date: | 19/07/2009 | Anticipated Clear Time: | 12:13 | |||||
Incident Headline: | : GLASGOW SOUTH MUX 301 & CHILD MUX 302: LOSS OF SERVICE | |||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||
Progress Details: | Service has been restored by completing a Connector Reseat This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | |||||||
Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 19/07/2009 13:51
No comments:
Post a Comment