--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||
BT Incident Reference: | 18070 | Issue : | FINAL | ||||||||||||
Detected Date: | 22/07/2009 | Detected Time: | 04:02 | ||||||||||||
Start Date: | 22/07/2009 | Start Time: | 03:58 | ||||||||||||
Actual Clear Date: | 22/07/2009 | Actual Clear Time: | 07:25 | ||||||||||||
Incident Headline: | : RADYR GLAM MUX 101 : LOSS OF SERVICE | ||||||||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||||||||||
Progress Details: | Service has been restored by completing a fibre reset This issue may have been due to a Fibre Fault BT regrets any inconvenience this may have caused. | ||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 22/07/2009 07:54
No comments:
Post a Comment