--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||
BT Incident Reference: | 10983 | Issue : | 4 | ||||||||||||
Detected Date: | 23/02/2013 | Detected Time: | 17:16 | ||||||||||||
Start Date: | 23/02/2013 | Start Time: | 17:16 | ||||||||||||
Anticipated Clear Date: | 23/02/2013 | Anticipated Clear Time: | 22:36 | ||||||||||||
Next Update Date: | 23/02/2013 | Next Update Time: | 21:55 | ||||||||||||
Incident Headline: | : READING : PARTIAL DEGRADED SERVICE | ||||||||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a degradation of Broadband Service. | ||||||||||||||
Progress Details: | Remote restore actions are continuing and the operational team are still progressing through the relevant steps. Cause of the incident is unconfirmed at present. Estimated time of repair is unknown. Next update will be at 22:00. | ||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment