--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||||
| BT Incident Reference: | 32560 | Issue : | 3 | |||||||
| Detected Date: | 19/11/2010 | Detected Time: | 11:20 | |||||||
| Start Date: | 19/11/2010 | Start Time: | 11:20 | |||||||
| Anticipated Clear Date: | 19/11/2010 | Anticipated Clear Time: | 14:00 | |||||||
| Incident Headline: | 8 MUXS IN THE ILMINSTER AREA : LOSS OF SERVICE | |||||||||
| Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | |||||||||
| Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Operational teams are carrying out remote diagnostics. Further updates will be provided as soon as possible. | |||||||||
| Dialling Codes Affected: |
| |||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 19/11/2010 13:04
No comments:
Post a Comment