--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||
| BT Incident Reference: | 32341 | Issue : | FINAL | ||||
| Detected Date: | 17/11/2010 | Detected Time: | 09:00 | ||||
| Start Date: | 17/11/2010 | Start Time: | 08:49 | ||||
| Actual Clear Date: | 17/11/2010 | Actual Clear Time: | 10:35 | ||||
| Incident Headline: | BETCHWORTH MUX 101 : LOSS OF SERVICE | ||||||
| Incident Details: | Some of your Broadband End Users may have experiencied a loss of Broadband Service. | ||||||
| Progress Details: | Service has been restored by completing a Connector Reseat BT regrets any inconvenience this may have caused. | ||||||
| Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 17/11/2010 11:13
No comments:
Post a Comment