--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||
BT Incident Reference: | 10064 | Issue : | FINAL | |||||||||||||
Detected Date: | 08/03/2015 | Detected Time: | 06:53 | |||||||||||||
Start Date: | 08/03/2015 | Start Time: | 06:00 | |||||||||||||
Actual Clear Date: | 08/03/2015 | Actual Clear Time: | 08:02 | |||||||||||||
Incident Headline: | ADSL : MULTIPLE MUXES DOWN DUNDEE & PERTH AREA : LOSS OF SERVICE | |||||||||||||||
Incident Details: | Some of your Broadband services may have experienced a degraded service | |||||||||||||||
Closure Details: | Service fully restored at 08:02 after multiple hardware re-seats at Cupar Lodge. BT regrets any inconvenience this may have caused. | |||||||||||||||
Dialling Codes Affected: |
| Duration: | 0 days 02 hours 02 minutes | |||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment