--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||
BT Incident Reference: | 10269 | Issue : | FINAL | |||||||||||||||||
Detected Date: | 09/03/2015 | Detected Time: | 16:11 | |||||||||||||||||
Start Date: | 09/03/2015 | Start Time: | 16:11 | |||||||||||||||||
Actual Clear Date: | 09/03/2015 | Actual Clear Time: | 19:18 | |||||||||||||||||
Incident Headline: | BBIP : READING EDGE ROUTE SWITCH ERX30 : INTERMITTENT LOSS OF SERVICE | |||||||||||||||||||
Incident Details: | Some of your Broadband services may have experienced a degraded service | |||||||||||||||||||
Closure Details: | Service fully restored at 19:18 following a change of power supply unit at Reading. There have been no further issues seen during the period of monitoring. BT regrets any inconvenience this may have caused. | |||||||||||||||||||
Dialling Codes Affected: |
| Duration: | 0 days 03 hours 07 minutes | |||||||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment