--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||
BT Incident Reference: | 10788 | Issue : | 5 | |||||||||
Detected Date: | 12/03/2015 | Detected Time: | 14:35 | |||||||||
Start Date: | 12/03/2015 | Start Time: | 14:35 | |||||||||
Anticipated Clear Date: | 13/03/2015 | Anticipated Clear Time: | 06:00 | |||||||||
Next Update Date: | 13/03/2015 | Next Update Time: | 00:00 | |||||||||
Incident Headline: | : CARLISLE MULTIPLE MUXES : LOSS OF SERVICE | |||||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | |||||||||||
Progress Details: | The PTO has returned to the exchange to take further measurements as they have checked along the route in either direction and not found anything obvious yet. The Emergency Command and Control vehicle has been activated and we are awaiting an ETA to Workington. Root cause and estimated time of repair are unknown at present. Next update will be issued once the PTO completed further investigations at Workington or sooner with a significant development. | |||||||||||
Dialling Codes Affected: |
| |||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment