--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||||||
BT Incident Reference: | 20617 | Issue : | 6 | |||||||||||||||||||||
Detected Date: | 23/08/2009 | Detected Time: | 10:39 | |||||||||||||||||||||
Start Date: | 23/08/2009 | Start Time: | 10:37 | |||||||||||||||||||||
Anticipated Clear Date: | 23/08/2009 | Anticipated Clear Time: | 18:02 | |||||||||||||||||||||
Incident Headline: | : 10 MUXS IN MANCHESTER : LOSS OF SERVICE | |||||||||||||||||||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | |||||||||||||||||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Operational teams are carrying out remote diagnostics. Further updates will be provided as soon as possible. | |||||||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 23/08/2009 15:50
No comments:
Post a Comment