--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||
BT Incident Reference: | 20745 | Issue : | 3 | |||||
Detected Date: | 24/08/2009 | Detected Time: | 17:00 | |||||
Start Date: | 24/08/2009 | Start Time: | 16:58 | |||||
Anticipated Clear Date: | 24/08/2009 | Anticipated Clear Time: | 19:26 | |||||
Incident Headline: | : FAIRLIE MUX 101 AND BEITH MUX 101 : LOSS OF SERVICE | |||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | |||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Operational teams are carrying out remote diagnostics. Further updates will be provided as soon as possible. | |||||||
Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 24/08/2009 18:28
No comments:
Post a Comment