--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 20619 | Issue : | FINAL | ||||
Detected Date: | 23/08/2009 | Detected Time: | 12:17 | ||||
Start Date: | 23/08/2009 | Start Time: | 12:13 | ||||
Actual Clear Date: | 23/08/2009 | Actual Clear Time: | 14:58 | ||||
Incident Headline: | : NORTHILL MUX 101: LOSS OF SERVICE | ||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||
Progress Details: | Service has been restored by completing a SELECT ONE OF THE OPTIONS BELOW ----------------------------------- Card Change This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 23/08/2009 18:44
No comments:
Post a Comment