--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||
BT Incident Reference: | 20617 | Issue : | 2 | ||||||||||||||||||||||
Detected Date: | 23/08/2009 | Detected Time: | 10:39 | ||||||||||||||||||||||
Start Date: | 23/08/2009 | Start Time: | 10:37 | ||||||||||||||||||||||
Anticipated Clear Date: | 23/08/2009 | Anticipated Clear Time: | 12:37 | ||||||||||||||||||||||
Incident Headline: | : 7 MUXS IN MANCHESTER : LOSS OF SERVICE | ||||||||||||||||||||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | ||||||||||||||||||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: An Engineer tasked to site. Further updates will be provided as soon as possible. | ||||||||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 23/08/2009 11:18
No comments:
Post a Comment