--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||
BT Incident Reference: | 30639 | Issue : | 1 | |||
Detected Date: | 12/12/2009 | Detected Time: | 01:43 | |||
Start Date: | 12/12/2009 | Start Time: | 01:43 | |||
Anticipated Clear Date: | 12/12/2009 | Anticipated Clear Time: | 01:44 | |||
Incident Headline: | BBIP : ESR2 MANCHESTER5 : LOSS OF SERVICE : | |||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||
Progress Details: | Service has been restored by completing a Reset of Software BT regrets any inconvenience this may have caused. | |||||
Dialling Codes Affected: | | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 12/12/2009 01:51
No comments:
Post a Comment