--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||
BT Incident Reference: | 30476 | Issue : | 1 | |||
Detected Date: | 10/12/2009 | Detected Time: | 10:43 | |||
Start Date: | 10/12/2009 | Start Time: | 10:39 | |||
Anticipated Clear Date: | 11/12/2009 | Anticipated Clear Time: | 09:00 | |||
Incident Headline: | : ESR4 MANCHESTER5 : LOSS OF RESILIENCE | |||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | |||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Operational teams are carrying out remote diagnostics. ----------------------------------- Further updates will be provided as soon as possible. | |||||
Dialling Codes Affected: | | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 11/12/2009 00:16
No comments:
Post a Comment