--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 30106 | Issue : | FINAL | ||||
Detected Date: | 06/12/2009 | Detected Time: | 13:11 | ||||
Start Date: | 06/12/2009 | Start Time: | 12:12 | ||||
Actual Clear Date: | 06/12/2009 | Actual Clear Time: | 14:45 | ||||
Incident Headline: | : CLANDON MUX 101 : PARTIAL LOSS OF SERVICE | ||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||
Progress Details: | Service has been restored by completing a Card Reseat This issue may have been due to a Hardware Failure BT regrets any inconvenience this may have caused. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 06/12/2009 17:48
No comments:
Post a Comment