--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||||||||||||
BT Incident Reference: | 30456 | Issue : | FINAL | ||||||||||||||||||||||||||||||||
Detected Date: | 10/12/2009 | Detected Time: | 07:01 | ||||||||||||||||||||||||||||||||
Start Date: | 10/12/2009 | Start Time: | 07:00 | ||||||||||||||||||||||||||||||||
Actual Clear Date: | 10/12/2009 | Actual Clear Time: | 07:58 | ||||||||||||||||||||||||||||||||
Incident Headline: | : MILL HILL AREA : INTERMITTENT LOSS OF SERVICE TO 7 ASDL MUXS | ||||||||||||||||||||||||||||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||||||||||||||||||||||||||||||
Progress Details: | Service has been restored by completing a Card Change This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | ||||||||||||||||||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 10/12/2009 10:38
No comments:
Post a Comment