--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||
| BT Incident Reference: | 30530 | Issue : | FINAL | |||||
| Detected Date: | 11/12/2009 | Detected Time: | 01:16 | |||||
| Start Date: | 11/12/2009 | Start Time: | 01:10 | |||||
| Actual Clear Date: | 11/12/2009 | Actual Clear Time: | 02:55 | |||||
| Incident Headline: | EASTON MUX 101 : LOSS OF SERVICE | |||||||
| Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||
| Progress Details: | Service has automatically restored. This issue may have been due to an equipment failure. BT regrets any inconvenience this may have caused. | |||||||
| Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 11/12/2009 06:42
No comments:
Post a Comment