--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 30667 | Issue : | FINAL | ||||
Detected Date: | 12/12/2009 | Detected Time: | 10:44 | ||||
Start Date: | 12/12/2009 | Start Time: | 10:41 | ||||
Actual Clear Date: | 12/12/2009 | Actual Clear Time: | 12:50 | ||||
Incident Headline: | : CLANDON MUX 101 : PARTIAL LOSS OF SERVICE | ||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||
Progress Details: | Service has been restored by completing a Card Change This issue may have been due to a Hardware Failure BT regrets any inconvenience this may have caused. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 12/12/2009 16:36
No comments:
Post a Comment