--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||
BT Incident Reference: | 30530 | Issue : | 1 | |||||
Detected Date: | 11/12/2009 | Detected Time: | 01:16 | |||||
Start Date: | 11/12/2009 | Start Time: | 01:10 | |||||
Anticipated Clear Date: | 11/12/2009 | Anticipated Clear Time: | 03:10 | |||||
Incident Headline: | EASTON MUX 101 : LOSS OF SERVICE | |||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. For a full list of affected circuits, please log into BBCR, navigate to the MSO Fault Search report and enter the MSO reference number above. http://www.btwholesale.com/pages/static/Applications/Orders/Broadband_Customer_Reporting.html | |||||||
Progress Details: | Engineers are making progress towards full restoration of Service. Details of affected end users can be found on Broadband Customer Reporting. ---------------------------------- Further updates will be provided as soon as possible. | |||||||
Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 11/12/2009 01:25
No comments:
Post a Comment