--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||
| BT Incident Reference: | 30530 | Issue : | 2 | |||||
| Detected Date: | 11/12/2009 | Detected Time: | 01:16 | |||||
| Start Date: | 11/12/2009 | Start Time: | 01:10 | |||||
| Anticipated Clear Date: | 11/12/2009 | Anticipated Clear Time: | 03:51 | |||||
| Incident Headline: | EASTON MUX 101 : LOSS OF SERVICE | |||||||
| Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | |||||||
| Progress Details: | BT is making progress towards full restoration of Service. Latest Update: An Engineer has been tasked to site. ---------------------------------- Further updates will be provided as soon as possible. | |||||||
| Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 11/12/2009 02:53
No comments:
Post a Comment