--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||
BT Incident Reference: | 30546 | Issue : | FINAL | |||||
Detected Date: | 11/12/2009 | Detected Time: | 06:53 | |||||
Start Date: | 11/12/2009 | Start Time: | 06:53 | |||||
Actual Clear Date: | 11/12/2009 | Actual Clear Time: | 08:36 | |||||
Incident Headline: | : EASTON MUX 101 : LOSS OF SERVICE | |||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||
Progress Details: | Service has been restored by completing a Connector Reseat BT regrets any inconvenience this may have caused. | |||||||
Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 11/12/2009 11:39
No comments:
Post a Comment