--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||||||
BT Incident Reference: | 30158 | Issue : | FINAL | |||||||||||||||||||||
Detected Date: | 07/12/2009 | Detected Time: | 10:57 | |||||||||||||||||||||
Start Date: | 07/12/2009 | Start Time: | 10:55 | |||||||||||||||||||||
Actual Clear Date: | 07/12/2009 | Actual Clear Time: | 12:20 | |||||||||||||||||||||
Incident Headline: | : MILTON KEYNES : DEGRADED SERVICE | |||||||||||||||||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||||||||||||||||||
Progress Details: | Service has been restored by completing a Card Change BT regrets any inconvenience this may have caused. | |||||||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 07/12/2009 12:32
No comments:
Post a Comment