--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||
BT Incident Reference: | 30371 | Issue : | 1 | |||
Detected Date: | 09/12/2009 | Detected Time: | 08:39 | |||
Start Date: | 09/12/2009 | Start Time: | 08:39 | |||
Anticipated Clear Date: | 09/12/2009 | Anticipated Clear Time: | 10:39 | |||
Incident Headline: | MILTON KEYNES 3 EDGE SWITCH ROUTER 2 : LOSS OF SERVICE | |||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. For a full list of affected circuits, please log into BBCR, navigate to the MSO Fault Search report and enter the MSO reference number above. http://www.btwholesale.com/pages/static/Applications/Orders/Broadband_Customer_Reporting.html | |||||
Progress Details: | Engineers are making progress towards full restoration of Service. Due to the nature of this incident we are currently unable to identify any affected End Users. Further updates will be provided as soon as possible. | |||||
Dialling Codes Affected: | | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 09/12/2009 08:52
No comments:
Post a Comment