--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||
| BT Incident Reference: | 2364 | Issue : | 1 | |||||
| Detected Date: | 30/01/2008 | Detected Time: | 17:23 | |||||
| Start Date: | 30/01/2008 | Start Time: | 17:23 | |||||
| Anticipated Clear Date: | 30/01/2008 | Anticipated Clear Time: | 19:23 | |||||
| Incident Headline: | : BRINSCALL MUX 101 & CHORLEY MUX 101 : LOSS OF SERVICE | |||||||
| Incident Details: | Some of your Broadband End Users may be experiencing a loss of ADSL Service. | |||||||
| Progress Details: | Engineers are making progress towards full restoration of Service. Details of affected end users can be found on Broadband Customer Reporting. Further updates will be provided as soon as possible. | |||||||
| Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 30/01/2008 17:44
No comments:
Post a Comment